2022-2023 Graduate
The Cost of Attendance below reflects full-time graduate-level enrollment. Your estimated Cost of Attendance may vary depending on your specific academic program and enrollment level(full-time vs. part-time). Your financial aid award notice will include a Cost of Attendance relevant to your academic program.
Estimate Full-Time Cost of Attendance1 | On Campus | Off Campus |
---|---|---|
Tuition2(Base Allowance) | $52,190 | $52,190 |
Fee(Activity) Allowance | $990 | $990 |
Room and Board Allowance | $13,950 | N/A |
Direct Costs3 | $67,130 | $53,180 |
Off-Campus Room Allowance6 | N/A | $13,950 |
Books Allowance | $700 | $700 |
Personal Allowance | $4,572 | $4,572 |
Transportation Allowance | $2,296 | $2,296 |
Estimated Loan Fees (if pursuing loans) | $1,234 | $1,234 |
Indirect Costs4 | $8,802 | $22,752 |
Total cost | $75,932* | $75,932* |
1 Budgets are provided for student planning purposes only, individual student bills may vary. Review your financial aid award notice for your program estimated costs. | ||
2 Estimated tuition for engineering and architecture students is slightly higher at $52,800. Estimated tuition for NCSSS is $33,740. The estimated tuition for Canon Law (12+ credits per semester) is $40,400. | ||
3 Direct Costs are charges that are billed directly to the student by the university. | ||
4 Indirect Costs are expenses that are not directly billed to the student by the university. | ||
6 If living with a parent, your "Off-Campus Room Allowance" is reduced to cover only Board. ($3,150 Food) | ||
* Figures do not include the cost of Catholic University Health Insurance which you may be required to purchase if you are not already covered by your own (or parent) health plan. Personal Allowance includes the average cost of health insurance. | ||
Important: For specific housing charges by Hall, each academic program's tuition and fees. Visit COMPLETE TUITION & FEE SCHEDULE |